Aéroports Voyages
Brussels airport
Airlines
Flying from | Destination | Leaving | Returning | Company | as from |
---|---|---|---|---|---|
Brussels | Havana | 25/03/2025 | 03/04/2025 | 493 € | |
Brussels | Havana | 18/03/2025 | 31/03/2025 | 495 € | |
Brussels | Saint-Domingue | 13/03/2025 | 03/04/2025 | 700 € | |
Brussels | Saint-Domingue | 19/03/2025 | 01/04/2025 | 702 € | |
Brussels | Bogota | 15/03/2025 | 23/03/2025 | 726 € | |
Brussels | Bogota | 16/03/2025 | 26/03/2025 | 736 € |
Click on the destination to check in real time the availability of the price (the price includes all taxes, for a round-trip ticket )