Aéroports Voyages
Brussels airport
Airlines
Flying from | Destination | Leaving | Returning | Company | as from |
---|---|---|---|---|---|
Brussels | Sofia | 24/01/2025 | 27/01/2025 | 218 € | |
Brussels | Sofia | 24/01/2025 | 27/01/2025 | 225 € | |
Brussels | Sofia | 24/01/2025 | 27/01/2025 | 227 € | |
Brussels | Belgrade | 08/01/2025 | 15/01/2025 | 242 € | |
Brussels | Tivat | 07/03/2025 | 12/03/2025 | 248 € | |
Brussels | Belgrade | 17/02/2025 | 24/02/2025 | 250 € | |
Brussels | Belgrade | 17/02/2025 | 21/02/2025 | 260 € | |
Brussels | Tivat | 21/03/2025 | 31/03/2025 | 278 € | |
Brussels | Moscow | 10/03/2025 | 23/03/2025 | 573 € | |
Brussels | Moscow | 10/03/2025 | 23/03/2025 | 575 € | |
Brussels | Moscow | 10/03/2025 | 23/03/2025 | 583 € |
Click on the destination to check in real time the availability of the price (the price includes all taxes, for a round-trip ticket )