Aéroports Voyages
Brussels airport
Airlines
Flying from | Destination | Leaving | Returning | Company | as from |
---|---|---|---|---|---|
Brussels | Funchal | 24/01/2025 | 07/02/2025 | 196 € | |
Brussels | Ponta Delgada | 04/12/2024 | 18/12/2024 | 221 € | |
Brussels | Sal Island | 15/01/2025 | 24/01/2025 | 302 € | |
Brussels | Dakar | 29/01/2025 | 07/02/2025 | 392 € | |
Brussels | Washington | 22/01/2025 | 27/01/2025 | 455 € | |
Brussels | Boston | 03/02/2025 | 11/02/2025 | 485 € | |
Brussels | Praia | 25/11/2024 | 02/12/2024 | 592 € |
Click on the destination to check in real time the availability of the price (the price includes all taxes, for a round-trip ticket )