Aéroports Voyages
Geneva airport
Airlines
Flying from | Destination | Leaving | Returning | Company | as from |
---|---|---|---|---|---|
Geneva | Bari | 02/12/2024 | 16/12/2024 | 199 € | |
Geneva | Lamezia Terme | 09/12/2024 | 13/12/2024 | 203 € | |
Geneva | Palermo | 02/12/2024 | 16/12/2024 | 203 € | |
Geneva | Lamezia Terme | 09/12/2024 | 13/12/2024 | 207 € | |
Geneva | Bari | 10/12/2024 | 24/12/2024 | 213 € | |
Geneva | Delhi | 31/01/2025 | 12/02/2025 | 541 € | |
Geneva | Delhi | 31/01/2025 | 12/02/2025 | 547 € | |
Geneva | Rio de Janeiro | 03/12/2024 | 10/12/2024 | 678 € |
Click on the destination to check in real time the availability of the price (the price includes all taxes, for a round-trip ticket )