Aéroports Voyages
Geneva airport
Airlines
Flying from | Destination | Leaving | Returning | Company | as from |
---|---|---|---|---|---|
Geneva | Florence | 15/11/2024 | 20/11/2024 | 205 € | |
Geneva | Florence | 15/11/2024 | 20/11/2024 | 207 € | |
Geneva | Verona | 14/12/2024 | 22/12/2024 | 225 € | |
Geneva | Verona | 18/12/2024 | 21/12/2024 | 233 € | |
Geneva | Verona | 18/12/2024 | 21/12/2024 | 235 € | |
Geneva | Venice | 26/12/2024 | 29/12/2024 | 247 € | |
Geneva | Stuttgart | 19/12/2024 | 22/12/2024 | 277 € | |
Geneva | Cairo | 01/02/2025 | 10/02/2025 | 305 € | |
Geneva | Cairo | 01/02/2025 | 10/02/2025 | 323 € | |
Geneva | Cebu | 24/11/2024 | 09/12/2024 | 815 € | |
Geneva | Cebu | 24/11/2024 | 09/12/2024 | 817 € | |
Geneva | Kathmandu | 27/11/2024 | 07/12/2024 | 849 € |
Click on the destination to check in real time the availability of the price (the price includes all taxes, for a round-trip ticket )