Aéroports Voyages
Nice airport
Airlines
Flying from | Destination | Leaving | Returning | Company | as from |
---|---|---|---|---|---|
Nice | Ajaccio | 18/01/2025 | 22/01/2025 | 157 € | |
Nice | Ajaccio | 18/01/2025 | 22/01/2025 | 158 € | |
Nice | Ajaccio | 18/01/2025 | 22/01/2025 | 159 € | |
Nice | Calvi | 29/11/2024 | 01/12/2024 | 209 € | |
Nice | Calvi | 29/11/2024 | 01/12/2024 | 211 € | |
Nice | Calvi | 29/11/2024 | 01/12/2024 | 212 € | |
Nice | Calvi | 29/11/2024 | 01/12/2024 | 213 € | |
Nice | Ajaccio | 19/11/2024 | 24/11/2024 | 242 € | |
Nice | Ajaccio | 19/11/2024 | 24/11/2024 | 244 € | |
Nice | Figari | 24/12/2024 | 26/12/2024 | 256 € | |
Nice | Figari | 24/12/2024 | 26/12/2024 | 258 € | |
Nice | Figari | 24/12/2024 | 26/12/2024 | 260 € |
Click on the destination to check in real time the availability of the price (the price includes all taxes, for a round-trip ticket )