Aéroports Voyages
Paris CDG airport
Airlines
Flying from | Destination | Leaving | Returning | Company | as from |
---|---|---|---|---|---|
Paris | Lamezia Terme | 02/12/2024 | 12/12/2024 | 192 € | |
Paris | Brindisi | 02/12/2024 | 16/12/2024 | 194 € | |
Paris | Alghero | 28/12/2024 | 06/01/2025 | 252 € | |
Paris | Alghero | 28/12/2024 | 06/01/2025 | 254 € | |
Paris | New York | 07/11/2024 | 12/11/2024 | 606 € |
Click on the destination to check in real time the availability of the price (the price includes all taxes, for a round-trip ticket )