Aéroports Voyages
Paris CDG airport
Airlines
Flying from | Destination | Leaving | Returning | Company | as from |
---|---|---|---|---|---|
Paris | Kiruna | 02/04/2025 | 07/04/2025 | 229 € | |
Paris | Kiruna | 02/04/2025 | 07/04/2025 | 241 € | |
Paris | Skelleftea | 07/02/2025 | 20/02/2025 | 311 € | |
Paris | Skelleftea | 07/02/2025 | 20/02/2025 | 313 € | |
Paris | Harstad Narvik | 01/03/2025 | 08/03/2025 | 526 € | |
Paris | Longyearbyen | 31/03/2025 | 08/04/2025 | 530 € |
Click on the destination to check in real time the availability of the price (the price includes all taxes, for a round-trip ticket )