Aéroports Voyages
Flying from | Destination | Leaving | Returning | Company | as from |
---|---|---|---|---|---|
Paris | Vitoria (BR) | 21/02/2025 | 21/03/2025 | 882 € | |
Paris | Porto Seguro | 02/12/2024 | 07/12/2024 | 921 € | |
Paris | Porto Seguro | 02/12/2024 | 07/12/2024 | 925 € | |
Paris | Porto Seguro | 02/12/2024 | 07/12/2024 | 930 € | |
Paris | Londrina | 30/11/2024 | 23/01/2025 | 964 € | |
Paris | Belem | 02/12/2024 | 28/01/2025 | 987 € | |
Paris | Belem | 02/12/2024 | 28/01/2025 | 991 € | |
Aracatuba | Paris | 09/12/2024 | 06/01/2025 | 1212 € | |
Aracatuba | Paris | 09/12/2024 | 06/01/2025 | 1227 € |
Click on the destination to check in real time the availability of the price (the price includes all taxes, for a round-trip ticket )
IATA Code : AD
Airline Type : Scheduled, Low-cost
Native country : Brazil
Founded : 2008
Fleet : 147 planes
Alliance : Not specified
Loyalty program : TudoAzul