Aéroports Voyages
Flying from | Destination | Leaving | Returning | Company | as from |
---|---|---|---|---|---|
Paris | Brive-La-Gaillarde | 13/12/2024 | 15/12/2024 | 172 € | |
Limoges | Lyon | 13/12/2024 | 16/12/2024 | 194 € | |
Limoges | Lyon | 13/12/2024 | 16/12/2024 | 199 € | |
Limoges | Lyon | 13/12/2024 | 16/12/2024 | 209 € | |
Lyon | Limoges | 01/12/2024 | 06/12/2024 | 223 € | |
Paris | Castres | 14/01/2025 | 16/01/2025 | 228 € | |
Lyon | Limoges | 01/12/2024 | 06/12/2024 | 229 € | |
Paris | Castres | 14/01/2025 | 16/01/2025 | 230 € | |
Castres | Paris | 07/01/2025 | 17/01/2025 | 237 € | |
Paris | Castres | 14/01/2025 | 16/01/2025 | 245 € |
Click on the destination to check in real time the availability of the price (the price includes all taxes, for a round-trip ticket )
IATA Code : CE
Airline Type : Scheduled
Native country : France
Founded : 1986
Fleet : 14 planes
Alliance : Not specified
Loyalty program : Flying Blue