Aéroports Voyages
Flying from | Destination | Leaving | Returning | Company | as from |
---|---|---|---|---|---|
Brive-La-Gaillarde | Paris | 09/11/2024 | 11/11/2024 | 157 € | |
Castres | Paris | 10/01/2025 | 21/02/2025 | 195 € | |
Paris | Aurillac | 16/01/2025 | 19/01/2025 | 197 € | |
Limoges | Lyon | 06/12/2024 | 09/12/2024 | 199 € | |
Castres | Paris | 10/01/2025 | 21/02/2025 | 207 € | |
Paris | Aurillac | 19/12/2024 | 26/12/2024 | 221 € | |
Paris | Aurillac | 19/12/2024 | 26/12/2024 | 227 € | |
Castres | Paris | 10/01/2025 | 21/02/2025 | 239 € |
Click on the destination to check in real time the availability of the price (the price includes all taxes, for a round-trip ticket )
IATA Code : CE
Airline Type : Scheduled
Native country : France
Founded : 1986
Fleet : 14 planes
Alliance : Not specified
Loyalty program : Flying Blue