Aéroports Voyages
Flying from | Destination | Leaving | Returning | Company | as from |
---|---|---|---|---|---|
Geneva | Nair | 16/02/2025 | 22/02/2025 | 519 € | |
Brussels | Nair | 03/02/2025 | 10/02/2025 | 553 € | |
Paris | Aswan | 16/02/2025 | 21/02/2025 | 691 € | |
Paris | Aswan | 16/02/2025 | 21/02/2025 | 697 € | |
Paris | Dhaka | 11/01/2025 | 05/03/2025 | 733 € | |
Paris | Dhaka | 11/01/2025 | 05/03/2025 | 736 € | |
Paris | Aswan | 15/02/2025 | 19/02/2025 | 778 € | |
Lyon | Aswan | 15/02/2025 | 18/02/2025 | 1131 € | |
Paris | Hargeisa | 27/11/2024 | 04/12/2024 | 1324 € | |
Paris | Hargeisa | 27/11/2024 | 04/12/2024 | 1332 € | |
Paris | Hargeisa | 27/11/2024 | 04/12/2024 | 1362 € |
Click on the destination to check in real time the availability of the price (the price includes all taxes, for a round-trip ticket )
IATA Code : MS
Airline Type : Scheduled
Native country : Egypt
Founded : 1932
Fleet : 75 planes
Alliance : Star Alliance
Loyalty program : Egyptair Plus