Aéroports Voyages
Flying from | Destination | Leaving | Returning | Company | as from |
---|---|---|---|---|---|
Geneva | Nair | 23/03/2025 | 29/03/2025 | 518 € | |
Geneva | Nair | 16/03/2025 | 22/03/2025 | 528 € | |
Geneva | Nair | 23/03/2025 | 29/03/2025 | 530 € | |
Addis Ababa | Paris | 24/01/2025 | 02/04/2025 | 650 € | |
Paris | Entebbe | 07/02/2025 | 22/02/2025 | 737 € | |
Nice | Luxor | 22/03/2025 | 05/04/2025 | 971 € | |
Nice | Luxor | 22/03/2025 | 05/04/2025 | 981 € | |
Paris | Aswan | 19/04/2025 | 27/04/2025 | 1180 € | |
Bordeaux | Luxor | 01/03/2025 | 08/03/2025 | 2679 € | |
Bordeaux | Luxor | 01/03/2025 | 08/03/2025 | 2682 € |
Click on the destination to check in real time the availability of the price (the price includes all taxes, for a round-trip ticket )
IATA Code : MS
Airline Type : Scheduled
Native country : Egypt
Founded : 1932
Fleet : 75 planes
Alliance : Star Alliance
Loyalty program : Egyptair Plus