Aéroports Voyages
Flying from | Destination | Leaving | Returning | Company | as from |
---|---|---|---|---|---|
Brussels | Budapest | 09/01/2025 | 12/01/2025 | 46 € | |
Paris | Sofia | 20/01/2025 | 27/01/2025 | 77 € | |
Nice | Belgrade | 30/01/2025 | 02/02/2025 | 77 € | |
Paris | Skopje | 25/01/2025 | 08/02/2025 | 77 € | |
Basel | Budapest | 14/02/2025 | 17/02/2025 | 80 € | |
Nice | Warsaw | 13/12/2024 | 16/12/2024 | 86 € | |
Paris | Budapest | 15/01/2025 | 22/01/2025 | 90 € | |
Paris | Budapest | 15/01/2025 | 22/01/2025 | 94 € | |
Lyon | Krakow | 18/02/2025 | 20/02/2025 | 115 € | |
Paris | Gdansk | 31/12/2024 | 04/01/2025 | 177 € | |
Paris | Gdansk | 31/12/2024 | 04/01/2025 | 189 € | |
Basel | Skopje | 21/12/2024 | 28/12/2024 | 432 € |
Click on the destination to check in real time the availability of the price (the price includes all taxes, for a round-trip ticket )
IATA Code : W6
Airline Type : Scheduled, Low-cost
Native country : Hungary
Founded : 2003
Fleet : 124 planes
Alliance : Not specified
Loyalty program : Wizz Discount Club