Aéroports Voyages
Flying from | Destination | Leaving | Returning | Company | as from |
---|---|---|---|---|---|
Brussels | Warsaw | 17/02/2025 | 21/02/2025 | 65 € | |
Nice | Budapest | 03/03/2025 | 16/03/2025 | 77 € | |
Nice | Budapest | 21/02/2025 | 24/02/2025 | 79 € | |
Basel | Budapest | 14/02/2025 | 18/02/2025 | 81 € | |
Paris | Warsaw | 26/01/2025 | 02/02/2025 | 115 € | |
Paris | Warsaw | 26/01/2025 | 02/02/2025 | 116 € | |
Basel | Warsaw | 28/12/2024 | 29/12/2024 | 241 € | |
Paris | Kutaisi | 26/12/2024 | 02/01/2025 | 304 € | |
Paris | Kutaisi | 26/12/2024 | 02/01/2025 | 318 € |
Click on the destination to check in real time the availability of the price (the price includes all taxes, for a round-trip ticket )
IATA Code : W6
Airline Type : Scheduled, Low-cost
Native country : Hungary
Founded : 2003
Fleet : 124 planes
Alliance : Not specified
Loyalty program : Wizz Discount Club